Product ID | SP1GVMS8YPA |
brand name | lifecoli |
gender | male |
season | autumn,winter |
Material | Chemical fiber |
Sleeve length 1 | Long sleeve |
style | Men's outdoor,Fashion casual |
laundry guide | Machine washable |
Dress occasion | daily,Leisure |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AfterLong (inch) | 28.5 | 29.1 | 29.8 | 30.5 | 31.1 | 31.8 | 32.5 | 32.6 |
Shoulder (inch) | 17.8 | 18.3 | 18.8 | 19.3 | 19.8 | 20.4 | 20.9 | 21.4 |
Bust (inch) | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 |
Waist (inch) | 34.5 | 36.2 | 38.0 | 39.7 | 41.4 | 43.1 | 44.9 | 46.6 |
WaistbandWidth (inch) | 7.4 | 7.9 | 8.3 | 8.8 | 9.3 | 9.8 | 10.2 | 10.7 |
FrontClamped (inch) | 10.3 | 10.6 | 11.0 | 11.3 | 11.7 | 12.0 | 12.4 | 12.8 |
BackClamped (inch) | 11.1 | 11.4 | 11.8 | 12.1 | 12.5 | 12.8 | 13.2 | 13.5 |
DressLength (inch) | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.2 |
Sleeves (inch) | 15.6 | 16.1 | 16.7 | 17.2 | 17.7 | 18.2 | 18.7 | 19.2 |
Cuff (inch) | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
FrontNeckCross (inch) | 5.8 | 6.0 | 6.1 | 6.3 | 6.4 | 6.5 | 6.7 | 6.8 |
BackNeckCross (inch) | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 |
FronZipper (inch) | 19.9 | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.4 | 23.4 |
AfterLong (cm) | 72.3 | 74 | 75.7 | 77.4 | 79.1 | 80.8 | 82.5 | 82.7 |
Shoulder (cm) | 45.2 | 46.5 | 47.8 | 49.1 | 50.4 | 51.7 | 53 | 54.3 |
Bust (cm) | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
Waist (cm) | 87.6 | 92 | 96.4 | 100.8 | 105.2 | 109.6 | 114 | 118.4 |
WaistbandWidth (cm) | 18.8 | 20 | 21.2 | 22.4 | 23.6 | 24.8 | 26 | 27.2 |
FrontClamped (cm) | 26.1 | 27 | 27.9 | 28.8 | 29.7 | 30.6 | 31.5 | 32.4 |
BackClamped (cm) | 28.1 | 29 | 29.9 | 30.8 | 31.7 | 32.6 | 33.5 | 34.4 |
DressLength (cm) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69 |
Sleeves (cm) | 39.7 | 41 | 42.3 | 43.6 | 44.9 | 46.2 | 47.5 | 48.8 |
Cuff (cm) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
FrontNeckCross (cm) | 14.85 | 15.2 | 15.55 | 15.9 | 16.25 | 16.6 | 16.95 | 17.3 |
BackNeckCross (cm) | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.1 | 23.6 |
FronZipper (cm) | 50.5 | 52 | 53.5 | 55 | 56.5 | 58 | 59.5 | 59.5 |
🌎WORLDWIDE DELIVERY ✈
Free Shipping on orders £89+
Shipping Time:
Standard Shipping: 10 - 15 Business Days
Return or exchange within 30 days from the delivered date is accepted, Requirement:
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
For more info, you can check our Return & Exchange page and Delivery page.
Any questions pls contact us by service Email>> service@airnicea.com