Product ID | SPIUQHVJR60 |
brand name | viawink |
style | Fashion casual |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AfterLong (inch) | 27.8 | 28.5 | 29.3 | 30.1 | 30.9 | 31.7 | 32.5 | 32.5 |
Shoulder (inch) | 6.0 | 6.3 | 6.6 | 6.9 | 7.1 | 7.4 | 7.7 | 8.0 |
Bust (inch) | 51.2 | 53.1 | 55.1 | 57.1 | 59.1 | 61.0 | 63.0 | 65.0 |
WaistbandWidth (inch) | 41.7 | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 | 51.2 | 52.8 |
DressLength (inch) | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.2 |
Cuff (inch) | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
NeckCross (inch) | 23.3 | 23.8 | 24.3 | 24.8 | 25.4 | 25.9 | 26.4 | 26.9 |
Outseam (inch) | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
PantsSkirtWaist (inch) | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
Hipline (inch) | 39.8 | 41.7 | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 |
Thigh (inch) | 25.3 | 26.4 | 27.5 | 28.6 | 29.7 | 30.8 | 31.9 | 33.0 |
FrontRise (inch) | 12.0 | 12.4 | 12.8 | 13.2 | 13.6 | 14.0 | 14.4 | 14.8 |
BackRise (inch) | 15.6 | 16.0 | 16.4 | 16.8 | 17.2 | 17.6 | 18.0 | 18.3 |
LegOpening (inch) | 21.3 | 22.4 | 23.5 | 24.6 | 25.7 | 26.9 | 28.0 | 29.1 |
BeltLength (inch) | 59.1 | 59.1 | 59.1 | 63.0 | 63.0 | 63.0 | 66.9 | 66.9 |
HatRopeLength (inch) | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 | 53.1 |
AfterLong (cm) | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 | 82.5 | 82.5 |
Shoulder (cm) | 15.3 | 16 | 16.7 | 17.4 | 18.1 | 18.8 | 19.5 | 20.2 |
Bust (cm) | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 |
WaistbandWidth (cm) | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
DressLength (cm) | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69 |
Cuff (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
NeckCross (cm) | 59.2 | 60.5 | 61.8 | 63.1 | 64.4 | 65.7 | 67 | 68.3 |
Outseam (cm) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
PantsSkirtWaist (cm) | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Hipline (cm) | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Thigh (cm) | 64.2 | 67 | 69.8 | 72.6 | 75.4 | 78.2 | 81 | 83.8 |
FrontRise (cm) | 30.6 | 31.6 | 32.6 | 33.6 | 34.6 | 35.6 | 36.6 | 37.6 |
BackRise (cm) | 39.6 | 40.6 | 41.6 | 42.6 | 43.6 | 44.6 | 45.6 | 46.6 |
LegOpening (cm) | 54.2 | 57 | 59.8 | 62.6 | 65.4 | 68.2 | 71 | 73.8 |
BeltLength (cm) | 150 | 150 | 150 | 160 | 160 | 160 | 170 | 170 |
HatRopeLength (cm) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
🌎WORLDWIDE DELIVERY ✈
Free Shipping on orders £89+
Shipping Time:
Standard Shipping: 10 - 15 Business Days
Return or exchange within 30 days from the delivered date is accepted, Requirement:
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
For more info, you can check our Return & Exchange page and Delivery page.
Any questions pls contact us by service Email>> service@airnicea.com