Product ID | SPBVSTSPINB |
brand name | lifecoli |
gender | male |
season | autumn,summer,winter,spring |
Material | Cotton Blend |
Waist style | Zipper placket |
Pattern type | Solid color |
style | Outdoor sports |
laundry guide | Machine washable |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Outseam (inch) | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 | 44.3 |
PantsSkirtWaist (inch) | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
Hipline (inch) | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
FrontRise (inch) | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 |
BackRise (inch) | 15.5 | 15.9 | 16.4 | 16.8 | 17.2 | 17.7 | 18.1 | 18.5 |
LegOpening (inch) | 14.7 | 15.4 | 16.0 | 16.6 | 17.2 | 17.9 | 18.5 | 19.1 |
PantsSkirtZipper (inch) | 5.9 | 5.9 | 5.9 | 6.3 | 6.3 | 6.3 | 6.7 | 6.7 |
Outseam (cm) | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 | 112.5 |
PantsSkirtWaist (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Hipline (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
FrontRise (cm) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BackRise (cm) | 39.4 | 40.5 | 41.6 | 42.7 | 43.8 | 44.9 | 46 | 47.1 |
LegOpening (cm) | 37.4 | 39 | 40.6 | 42.2 | 43.8 | 45.4 | 47 | 48.6 |
PantsSkirtZipper (cm) | 15 | 15 | 15 | 16 | 16 | 16 | 17 | 17 |
In Rare Cases, due to extremely high demand, or Seasonal holidays, please allow up 3-4 weeks delivery for Standard Shipping method. However, many times you will receive your items much earlier too.
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
If you are not happy with your purchase, we are ready to help!
Requirement:
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
For more info, you can check our Return & Exchange page and Delivery page.
Any questions pls contact us by service Email>> service@airnicea.com