Product ID | SPKFYQJTL9N |
brand name | lifecoli |
Bottom type | pants |
style | Men's outdoor,Fashion casual |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Outseam (inch) | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 | 44.7 | 44.7 |
PantsSkirtWaist (inch) | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 |
Hipline (inch) | 40.4 | 42.3 | 44.3 | 46.3 | 48.2 | 50.2 | 52.2 | 54.1 |
FrontRise (inch) | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 |
BackRise (inch) | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 |
LegOpening (inch) | 14.4 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 |
PantsSkirtZipper (inch) | 7.1 | 7.1 | 7.1 | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 |
Outseam (cm) | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 | 113.5 | 113.5 |
PantsSkirtWaist (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 |
Hipline (cm) | 102.5 | 107.5 | 112.5 | 117.5 | 122.5 | 127.5 | 132.5 | 137.5 |
FrontRise (cm) | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
BackRise (cm) | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
LegOpening (cm) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
PantsSkirtZipper (cm) | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 |
In Rare Cases, due to extremely high demand, or Seasonal holidays, please allow up 3-4 weeks delivery for Standard Shipping method. However, many times you will receive your items much earlier too.
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
If you are not happy with your purchase, we are ready to help!
Requirement:
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
For more info, you can check our Return & Exchange page and Delivery page.
Any questions pls contact us by service Email>> service@airnicea.com