Product ID | SP76NL4U71U |
brand name | lifecoli |
gender | male |
Color | Green |
season | autumn,summer,winter,spring |
Bottom type | pants |
style | Outdoor sports |
Style | sports Shorts |
Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
Outseam (inch) | 22.1 | 22.4 | 22.8 | 23.1 | 23.5 | 23.9 | 24.2 | 24.6 |
PantsSkirtWaist (inch) | 30.3 | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 |
Hipline (inch) | 40.2 | 42.1 | 44.1 | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 |
FrontRise (inch) | 12.6 | 13.0 | 13.4 | 13.8 | 14.2 | 14.6 | 15.0 | 15.4 |
BackRise (inch) | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 | 19.1 |
LegOpening (inch) | 19.1 | 20.3 | 21.4 | 22.6 | 23.7 | 24.8 | 26.0 | 27.1 |
PantsSkirtZipper (inch) | 5.9 | 5.9 | 6.1 | 6.1 | 6.3 | 6.3 | 6.5 | 6.5 |
SideZipperLength (inch) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Outseam (cm) | 56.1 | 57 | 57.9 | 58.8 | 59.7 | 60.6 | 61.5 | 62.4 |
PantsSkirtWaist (cm) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Hipline (cm) | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
FrontRise (cm) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
BackRise (cm) | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
LegOpening (cm) | 48.6 | 51.5 | 54.4 | 57.3 | 60.2 | 63.1 | 66 | 68.9 |
PantsSkirtZipper (cm) | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16.5 | 16.5 |
SideZipperLength (cm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
🌎WORLDWIDE DELIVERY ✈
Free Shipping on orders £89+
Shipping Time:
Standard Shipping: 10 - 15 Business Days
Return or exchange within 30 days from the delivered date is accepted, Requirement:
Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!
For more info, you can check our Return & Exchange page and Delivery page.
Any questions pls contact us by service Email>> service@airnicea.com