Mens windproof and waterproof outdoor jacket / [viawink] /
Mens windproof and waterproof outdoor jacket / [viawink] /
Mens windproof and waterproof outdoor jacket / [viawink] /
1 / 3
Mens windproof and waterproof outdoor jacket / [viawink] /
Mens windproof and waterproof outdoor jacket / [viawink] /
Mens windproof and waterproof outdoor jacket / [viawink] /

Mens windproof and waterproof outdoor jacket

$52.50
$52.50 0% Off Save $0.00
black
Size
 / [viawink] /
Product ID SPJN4Q1FHGJ
brand name lifecoli
gender male
Pattern type Solid color
Sleeve length 1 Long sleeve
style Outdoor sports
design zipper
Size S M L XL XXL XXXL XXXXL XXXXXL
AfterLong (inch) 27.2 28.0 28.7 29.5 30.3 31.1 31.9 31.9
Shoulder (inch) 17.4 17.9 18.4 18.9 19.4 20.0 20.5 21.0
Bust (inch) 42.5 44.5 46.5 48.4 50.4 52.4 54.3 56.3
Waist (inch) 37.4 39.4 41.3 43.3 45.3 47.2 49.2 51.2
WaistbandWidth (inch) 41.7 43.7 45.7 47.6 49.6 51.6 53.5 55.5
FrontClamped (inch) 10.6 11.0 11.4 11.8 12.2 12.6 13.0 13.4
BackClamped (inch) 10.6 10.9 11.3 11.7 12.1 12.5 12.9 13.3
DressLength (inch) 25.5 26.0 26.5 27.0 27.5 28.0 28.5 28.5
Sleeves (inch) 15.0 15.6 16.1 16.6 17.1 17.6 18.1 18.6
Cuff (inch) 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11.0
FrontNeckCross (inch) 5.6 5.8 5.9 6.1 6.3 6.4 6.6 6.7
BackNeckCross (inch) 8.5 8.7 8.9 9.1 9.3 9.4 9.6 9.8
FronZipper (inch) 26.9 27.6 28.3 29.0 29.7 30.4 31.1 31.1
UpZipper (inch) 6.1 6.1 6.1 6.5 6.5 6.5 6.9 6.9
DownZipper (inch) 6.7 6.7 6.7 7.1 7.1 7.1 7.5 7.5
AfterLong (cm) 69 71 73 75 77 79 81 81
Shoulder (cm) 44.2 45.5 46.8 48.1 49.4 50.7 52 53.3
Bust (cm) 108 113 118 123 128 133 138 143
Waist (cm) 95 100 105 110 115 120 125 130
WaistbandWidth (cm) 106 111 116 121 126 131 136 141
FrontClamped (cm) 27 28 29 30 31 32 33 34
BackClamped (cm) 26.8 27.8 28.8 29.8 30.8 31.8 32.8 33.8
DressLength (cm) 64.7 66 67.3 68.6 69.9 71.2 72.5 72.5
Sleeves (cm) 38.2 39.5 40.8 42.1 43.4 44.7 46 47.3
Cuff (cm) 21 22 23 24 25 26 27 28
FrontNeckCross (cm) 14.3 14.7 15.1 15.5 15.9 16.3 16.7 17.1
BackNeckCross (cm) 21.5 22 22.5 23 23.5 24 24.5 25
FronZipper (cm) 68.2 70 71.8 73.6 75.4 77.2 79 79
UpZipper (cm) 15.5 15.5 15.5 16.5 16.5 16.5 17.5 17.5
DownZipper (cm) 17 17 17 18 18 18 19 19

SIZING INSTRUCTIONS


Using a measuring tape, measure your body (not over clothing) and refer to the size charts to determine the best size. If you fall between sizes, we recommend ordering the larger size.

Use your chest, arm length and neck measurements to determine the proper size for tops and outerwear; use your waist measurement (where you wear your pants) for bottoms and belts.

🌎WORLDWIDE DELIVERY

Estimated delivery time is 10-20 days.

SHIPPING COSTS:

United Kingdom and Ireland:
  • £0 - £89 (order value): £6.99 (shipping costs)
  • £89+ (order value): £0 (shipping costs)

Other Countries :
  • £0 - £89 (order value): £7.99 (shipping costs)
  • £89+ (order value): £0 (shipping costs)


In Rare Cases, due to extremely high demand, or Seasonal holidays, please allow up 3-4 weeks delivery for Standard Shipping method. However, many times you will receive your items much earlier too.

Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!

If you are not happy with your purchase, we are ready to help!

Requirement:

  • Items received within 30 days from the delivered date.
  • Items received unused, undamaged, and in original package
  • Customers will only be charged once for shipping costs.

Do not worry, we ALWAYS send packages with Tracking Numbers so you will be notified every step of the way!

For more info, you can check our Return & Exchange page and Delivery page.

Any questions pls contact us by service Email>> service@airnicea.com

Customers Reviews
Customers Reviews